The classifieds is important among from all other off page activities. It helps to get huge traffic as well as backlinks, which is helpful to increase keyword ranking because classified are easily cache or index by search engine. Some classified site not provide backlinks, but is is also very useful because of lead generation when we do classified we describe our products, name, address, phone number, category and price. It’s also helpful to target specific country or states or city for our brand. If our plan is to promote our product in India we search Free Classified Site List in India.
Why Classified Sites Easily Cached?
In classified site bulk traffic because of too many products in classified site so classified is easily cached or indexed and helpful for direct selling of any products. Here are some best classifies site list for India, which is helpful for brand promotions, lead generation and cached- indexed backlinks.
Here are Free Classified Site List in India :
S.NO | India Classifieds Sites List | DA | Spam Score |
1 | https://indore.craigslist.org | 90 | 1% |
2 | classifieds.jagran.com | 84 | 1% |
3 | https://www.justlanded.com | 76 | 34% |
4 | takarat.com | 69 | 5% |
5 | https://www.olx.in | 66 | 3% |
6 | https://classifiedwale.com | 66 | 1% |
7 | https://www.classifiedsguru.in | 64 | 1% |
8 | https://www.quikr.com | 63 | 2% |
9 | www.postonlineads.com | 59 | 0 |
10 | www.classifiedads.com | 58 | 13% |
11 | kahi.in | 57 | 3% |
12 | www.expatriates.com | 54 | 5% |
13 | www.adproceed.com | 53 | 8% |
14 | www.salespider.com | 50 | 45% |
15 | https://www.salespider.com | 50 | 45% |
16 | https://www.clickindia.com | 48 | 1% |
17 | www.adlandpro.com | 46 | 2% |
18 | www.muamat.com | 44 | 6% |
19 | https://tuffclassified.com | 44 | 3% |
20 | https://www.global-free-classified-ads.com | 44 | 3% |
21 | https://claz.org | 43 | 4% |
22 | https://www.click.in | 40 | 3% |
23 | www.thefreeadforum.com | 39 | 24% |
24 | https://www.domesticsale.com | 39 | 7% |
25 | bhopal.locanto.in | 38 | 0 |
26 | freead1.net | 38 | 3% |
27 | classifiedsforfree.com | 36 | 22% |
28 | https://www.webclassifieds.us | 36 | 2% |
29 | adsandclassifieds.com | 36 | 48% |
30 | www.ivarta.com | 36 | 19% |
31 | https://qwikad.com | 36 | 31% |
32 | https://www.bedpage.com | 36 | 5% |
33 | https://www.freeadstime.org | 35 | 7% |
34 | https://delhi-city.adeex.in | 35 | 0 |
35 | www.freeadsbook.com | 35 | 67% |
36 | https://www.freeadstime.org/ | 35 | 7% |
37 | www.classifiedsciti.com | 34 | 57% |
38 | nullads.org | 34 | 5% |
39 | flegoo.com | 34 | 11% |
40 | https://www.sellbuystuffs.com | 34 | 1% |
41 | www.innetads.com | 33 | 61% |
42 | admaya.in | 33 | 73% |
43 | www.adsyellowpages.com | 33 | 0 |
44 | www.adsblue.com | 33 | 0 |
45 | askmeclassifieds.com | 33 | 70% |
46 | www.finderguru.com | 32 | 2% |
47 | https://www.eknazar.com | 32 | 2% |
48 | www.topclassifieds.com | 32 | 3% |
49 | www.adskorner.com | 32 | 0 |
50 | ezclassifiedads.com | 32 | 14% |
51 | www.citynews.com | 32 | 28% |
52 | www.classified4free.net | 31 | 5% |
53 | globalclassified.net | 31 | 9% |
54 | posthereads.com | 31 | 1% |
55 | www.freeadsciti.com | 31 | 67% |
56 | www.indiaconnect.com | 31 | 2% |
57 | unolist.in | 31 | 3% |
58 | https://www.10dayads.com | 31 | 7% |
59 | https://www.postallads4free.com | 30 | 20% |
60 | www.vivastreet.co.in | 30 | 2% |
61 | www.classifieds4me.com | 30 | 22% |
62 | quickfinds.in | 30 | 13% |
63 | adfreeposting.com | 30 | 2% |
64 | 99localads.com | 30 | 43% |
65 | https://www.indiabook.com | 29 | 6% |
66 | clickooz.com | 29 | 6% |
67 | freewebads.biz | 29 | 8% |
68 | classifieds4free.biz | 29 | 1% |
69 | www.dewalist.co.in | 29 | 7% |
70 | freeadsonline.biz | 29 | 1% |
71 | dewalist.co.in | 29 | 7% |
72 | new-delhi.adhoards.com | 29 | 0 |
73 | https://www.ibackpage.com | 29 | 2% |
74 | secondsmall.com | 29 | 33% |
75 | www.princeclassified.com | 28 | 1% |
76 | freebestads.com | 28 | 6% |
77 | mypetads.com | 28 | 11% |
78 | www.hotfreelist.com | 28 | 8% |
79 | www.freeclassifiedssites.com | 28 | 2% |
80 | www.classtize.com | 28 | 13% |
81 | admag.com | 28 | 6% |
82 | https://www.budu.com | 28 | 6% |
83 | postherefree.com | 27 | 20% |
84 | freewebads.us | 27 | 10% |
85 | www.oclicker.com | 27 | 16% |
86 | https://www.ebackpage.com | 27 | 3% |
87 | https://www.kippee.com | 27 | 4% |
88 | https://www.koolbusiness.com | 27 | 6% |
89 | https://malayaliclassifieds.com | 26 | 1% |
90 | classified4u.biz | 26 | 16% |
91 | web-free-ads.com | 26 | 6% |
92 | rackons.com | 26 | 0 |
93 | https://www.giganticlist.com/ | 26 | 6% |
94 | https://cityclassify.com | 26 | 1% |
95 | getadsonline.com | 25 | 1% |
96 | indialist.com | 25 | 9% |
97 | www.indianweb.com | 25 | 1% |
98 | adpress.in | 25 | 55% |
99 | https://indoclassified.com | 25 | 2% |
100 | xoocal.com | 24 | 3% |
101 | eonlineads.com | 24 | 37% |
102 | delhi.namanas.com | 24 | 25% |
103 | https://www.findinall.com | 24 | 3% |
104 | https://www.wallclassifieds.com | 24 | 3% |
105 | https://www.wallclassifieds.com/ | 24 | 3% |
106 | https://adclassified.in | 23 | 8% |
107 | imclassified.com | 23 | 0 |
108 | indiadynamics.com | 22 | 5% |
109 | www.twarak.com | 22 | 5% |
110 | www.1smartlist.com | 22 | 5% |
111 | mysearchindia.com | 22 | 3% |
112 | https://www.findermaster.com | 22 | 8% |
113 | https://www.classifiedsfactor.com | 22 | 0 |
114 | www.gurugramonline.in | 22 | 1% |
115 | https://www.findermaster.com/ | 22 | 8% |
116 | https://www.classifiedsfactor.com/ | 22 | 0 |
117 | viceads.com | 21 | 14% |
118 | www.xookr.in | 21 | 0 |
119 | xookr.in | 21 | 0 |
120 | https://www.h1ad.com/ | 21 | 6% |
121 | oyedekh.com | 20 | 5% |
122 | https://www.adaalo.com | 20 | 1% |
123 | www.doplim.in | 20 | 0 |
124 | in.zobazo.com | 20 | 17% |
125 | https://r4sales.com | 19 | 3% |
126 | www.selfiads.com | 19 | 71% |
127 | www.dragg.in | 19 | 23% |
128 | www.helptobuynsell.in | 19 | 5% |
129 | https://www.chennaiclassic.com | 19 | 5% |
130 | tcnext.com | 19 | 30% |
131 | www.goodlinksindia.com | 19 | 3% |
132 | way2ad.com | 19 | 8% |
133 | www.itsbharat.com | 19 | 11% |
134 | kluky.in | 19 | 12% |
135 | https://www.dtwdesi.com | 19 | 5% |
136 | www.epageindia.com | 18 | 0 |
137 | www.youpost.org | 18 | 13% |
138 | www.indiaaclick.com | 18 | 7% |
139 | www.viewfreeads.com | 18 | 11% |
140 | https://www.zicfy.com | 18 | 4% |
141 | www.daslot.in | 18 | 15% |
142 | https://salenearn.com | 18 | 1% |
143 | https://www.sacdesi.com | 18 | 3% |
144 | kps.co.in | 18 | 10% |
145 | clickadlink.com | 18 | 6% |
146 | https://www.zamroo.com | 17 | 3% |
147 | https://www.indiaza.net | 17 | 6% |
148 | www.fastadpost.com | 17 | 21% |
149 | www.corporatehours.com | 17 | 38% |
150 | www.onlads.com | 17 | 72% |
151 | www.clankart.com | 17 | 4% |
152 | https://www.indianreunited.net | 16 | 20% |
153 | ad.i1corner.com | 16 | 55% |
154 | www.onlyforads.com | 16 | 0 |
155 | www.ishuads.in | 16 | 73% |
156 | publicdial.com | 16 | 14% |
157 | www.adsapt.com | 16 | 47% |
158 | egoota.com | 16 | 3% |
159 | https://quickyads.in | 16 | 57% |
160 | www.adsfree.in | 16 | 81% |
161 | https://www.bavun.in | 15 | 47% |
162 | www.bisell.in | 15 | 74% |
163 | www.delhincrads.com | 15 | 6% |
164 | cheapwb.com | 15 | 28% |
165 | https://www.cootera.com | 15 | 34% |
166 | https://www.ad2max.in | 15 | 8% |
167 | https://www.localshout.in | 15 | 1% |
168 | www.indads.in | 14 | 6% |
169 | www.classifiedindia.co.in | 14 | 63% |
170 | www.adexpert.in | 14 | 53% |
171 | rentlx.com | 14 | 16% |
172 | www.adspostfree.com | 14 | 6% |
173 | www.locatfly.in | 14 | 28% |
174 | www.adhiad.com | 14 | 52% |
175 | www.ebazarindia.com | 14 | 17% |
176 | https://www.superadpost.com/ | 14 | 5% |
177 | www.adresourcechannel.com | 13 | 0 |
178 | www.postfreeonlineads.com | 13 | 0 |
179 | www.postallfreeads.com | 13 | 4% |
180 | www.arjunaddz.com | 13 | 8% |
181 | https://www.advertiseera.com/ | 13 | 13% |
182 | www.digitalbhoomi.com | 12 | 59% |
183 | www.india-classifieds.in | 12 | 28% |
184 | https://adbizindia.com | 12 | 6% |
185 | goadindia.com | 12 | 22% |
186 | https://www.rectanglead.com/ | 12 | 5% |
187 | www.hotpost.in | 12 | 0 |
188 | https://izifound.in | 11 | 5% |
189 | www.freeonlineviewads.com | 10 | 45% |
190 | justinfoline.com | 10 | 36% |
191 | pittdesi.com | 10 | 2% |
192 | https://osyska.com | 9 | 17% |
193 | peepmart.com | 9 | 36% |
194 | http://www.classifiedads4u.in/ | 9 | 0 |
195 | webclassi.com | 8 | 28% |
196 | www.goforads.in | 8 | 0 |
197 | ginder.in | 6 | 5% |
198 | https://www.goruncit.com | 3 | 1% |
Why you Need to Use Above Classified Site List for India 2022
All above are Top Classified Site List for India because of these reasons.
- Regular Update (Last Updated in Sep 2022)
- Proven and trustworthy Classified Site List for India
- High Authority Sites with Good DA and PA
- Get more leads from above Free Classified Site List in India
- Instant Published your Classified
- 100% SEO friendly Backlinks or brand promotion from above Free Classified Site List in India
Check out these product submission sites, ping submission site list, event listing sites india, podcast submission sites, product submission sites, pdf submission sites, profile creation submission sites, press release sites list for free, PPT Submission Sites, and infographic submission sites for more digital marketing options.